|  | Peerless | | 13 | 33,444 |
|  | ursula | | 3 | 11,770 |
|  | Lord of the Rings | | 5 | 7,865 |
|  | Lord of the Rings | | 4 | 30,423 |
|  | Lord of the Rings | | 2 | 7,524 |
|  | ursula | | 0 | 9,132 |
|  | Lord of the Rings | | 0 | 9,039 |
|  | ursula | | 8 | 9,510 |
|  | Lord of the Rings | | 0 | 9,294 |
|  | fabion | | 0 | 22,840 |
|  | sleepybear91 |
December 25th, 2024
by 6_pac | 2 | 723 |
|  | sleepybear91 | | 3 | 533 |
|  | Joe Busuttil | | 2 | 1,544 |
|  | Ark15 | | 2 | 861 |
|  | Asker777 | | 0 | 1,032 |
|  | birdy |
December 27th, 2022
by 6_pac | 8 | 1,416 |
|  | Mackenzie55 | | 2 | 727 |
|  | Typist2 | | 0 | 1,042 |
|  | Joe Busuttil | | 2 | 895 |
|  | DexJex |
January 13th, 2022
by 6_pac | 1 | 913 |
|  | sleepybear91 | | 4 | 1,463 |
|  | Joe Busuttil | | 4 | 1,168 |
|  | lemon31 | | 3 | 1,494 |
|  | Joe Busuttil | | 2 | 1,651 |
|  | Joe Busuttil | | 1 | 1,517 |
|  | Dracula_Face | | 2 | 9,293 |
|  | limboyaris2712 | | 0 | 1,267 |
|  | limboyaris2712 | | 0 | 1,342 |
|  | Joe Busuttil | | 0 | 1,275 |
|  | damndamnng | | 0 | 1,285 |