|  | Lord of the Rings | | 0 | 784 |
|  | Lord of the Rings | | 42 | 25,811 |
|  | Lord of the Rings | | 3 | 259,493 |
|  | Lord of the Rings |
December 9th, 2008
by Hays | 2 | 54,718 |
|  | Lord of the Rings | | 0 | 7,405 |
|  | Lord of the Rings | | 0 | 5,934 |
|  | backmann | | 0 | 9,696 |
|  | hungtri2506 | | 1 | 4,083 |
|  | sleepybear91 | | 2 | 1,801 |
|  | Lord of the Rings | | 0 | 2,007 |
|  | ale5000 | | 1 | 2,723 |
|  | razzell2 | | 5 | 5,647 |
|  | zippythepinhead | | 12 | 6,864 |
|  | DrWho | | 1 | 3,443 |
|  | wakedaddy820 | | 4 | 3,373 |
|  | Harleydog | | 0 | 3,166 |
|  | ukbobboy01 | | 2 | 2,803 |
|  | misterchilleny | | 5 | 3,129 |
|  | cuncannon | | 6 | 3,818 |
|  | fast_eddie14us | | 2 | 3,115 |
|  | vaisforlovers | | 3 | 3,090 |
|  | michaelwf | | 0 | 4,216 |
|  | kee | | 6 | 4,408 |
|  | Blue-Demon | | 9 | 8,216 |
|  |
wakedaddy335
| | 9 | 7,852 |
|  | Lord of the Rings | | 0 | 5,419 |
|  | OldDeath | | 3 | 5,681 |