View Single Post
  #3 (permalink)  
Old November 11th, 2010
File_Girl71 File_Girl71 is offline
Moderator
 
Join Date: October 10th, 2008
Location: Some place in Norway!
Posts: 234
File_Girl71 has a reputation beyond reputeFile_Girl71 has a reputation beyond repute
Default

Yes it as you say arne_bab it is missing few protocol enhancements...But it's not tru the peers do not allow GnucDNA client connect to them because of that...I use mutch GnucDNA client like Morpheus with GnucDNA 1.1.1.4 and it has no problem with connection to the peers! Iam use to become ultrapeer also after an hours running! But i agree GnucDNA is littel bit outdated and it should be updated. We have some problem with source code to it what ever we do it won't let us compile it any more...Iam not sure what to do!!! Even John Marshall him self has given up on it. He cannot either find the solution on the problem...The NetShare project is not that old and it should connect to the Network...GnucDNA client's is depending of two files to get connected...1.WebCach 2.Cache file where the peers ip and port is stored...All GnucDNA client must have a Cache file to connect! krankzinnig i will try to help you out with this one if i can, but i never try out the NetShare at all and all i have is the source for 0.52 and i will try to take a look at it!

From the source code as fare i can tell it does not look like a typical GnucDNA client with GnucDNA.dll or GnuCOM.dll. Here is the link to the source file from Sf: Browse NetShare Files on SourceForge.net Btw is NetShare 2.0.0.2 and NetShare 0.52 the same version, or is 0.50 newer??? Her is a sample i take to day for show how a GnucDNA client in full speed! I have Morpheus Ultra 5.1.0.850 with GnucDNA 1.1.1.4 running and it was relased in 2005.. Here is the result:


Code:
 
morph500 5.1.0.850 (GnucDNA 1.1.1.4)
Hardware: WinNT, MHz, MB Ram
Gnutella
Running in Ultrapeer mode
Uptime: 2 Hours, 17 Minutes
Routing: 21.01 KBs up / 4.89 KBs down
32 Connections
98.208.260.112:31647 - 0D 00H 24M, Frosty/4.21.1 
173.201.106.84:32679 - 0D 00H 24M, LimeWire/5.3.6 
69.245.237.193:29200 - 0D 00H 24M, LimeWire/5.4.6 
137.236.116.152:41396 - 0D 00H 24M, Frosty/4.18.6 
24.77.98.82:30910 - 0D 00H 24M, LimeWire/5.3.6 
68.106.66.25:39716 - 0D 00H 24M, LimeWire/4.21.1 
142.163.82.183:4432 - 0D 00H 24M, LimeWire/4.18.8 
75.185.172.128:45563 - 0D 00H 24M, LimeWire/4.21.1 
24.158.105.60:43578 - 0D 00H 24M, LimeWire/5.5.1 
173.52.123.195:26016 - 0D 00H 24M, LimeWire/4.21.1 
75.68.201.10:9203 - 0D 00H 24M, LimeWire/5.5.10 
68.126.6.42:31271 - 0D 00H 24M, LimeWire/4.18.8 
110.65.168.53:14873 - 0D 00H 24M, LimeWire/5.0.11 
174.95.110.28:28710 - 0D 00H 24M, Frosty/4.21.1 
76.110.36.112:26659 - 0D 00H 24M, Frosty/4.21.1 
69.180.9.101:40807 - 0D 00H 24M, Frosty/4.18.3 
68.189.135.135:8771 - 0D 00H 24M, LimeWire/4.18.8 
174.35.92.105:34560 - 0D 00H 24M, LimeWire/5.4.6 
68.45.60.155:50706 - 0D 00H 23M, Frosty/4.20.8 
70.77.202.246:42644 - 0D 00H 22M, LimeWire/4.21.1 
98.195.216.46:45821 - 0D 00H 21M, LimeWire/5.5.16 
69.634.57.27:2890 - 0D 00H 17M, morph500 5.2.1.1009 (GnucDNA 1.1.1.4) 
70.255.140.69:63968 - 0D 00H 14M, morph500 5.4.0.1073 (GnucDNA 1.1.1.4) 
24.139.52.43:50149 - 0D 00H 13M, morph500 5.5.1.1098 (GnucDNA 1.1.1.4) 
75.213.223.122:63916 - 0D 00H 12M, morph500 5.5.1.1098 (GnucDNA 1.1.1.4) 
85.119.73.15:3471 - 0D 00H 06M, morph500 5.4.0.1088 (GnucDNA 1.1.1.4) 
69.177.260.166:3319 - 0D 00H 03M, morph500 5.1.2.912 (GnucDNA 1.1.1.4) 
70.46.121.10:2510 - 0D 00H 02M, morph500 5.1.1.883 (GnucDNA 1.1.1.4) 
82.23.168.34:4742 - 0D 00H 02M, morph500 5.2.3.1029 (GnucDNA 1.1.1.4) 
24.151.192.213:3542 - 0D 00H 01M, morph500 5.0.0.732 (GnucDNA 1.1.1.4) 
96.45.176.132:2484 - 0D 00H 01M, morph500 5.2.2.1024 (GnucDNA 1.1.1.4) 
12.27.234.65:1508 - 0D 00H 00M, morph500 5.0.0.803 (GnucDNA 1.1.1.4) 
12 Leaves
121.105.29.18:10147 - 0D 00H 15M, LimeWire/4.21.1 
187.53.100.32:61854 - 0D 00H 12M, giFT-Gnutella/0.0.11 
99.168.33.170:63132 - 0D 00H 12M, Frosty/4.18.3 
230.195.185.254:3716 - 0D 00H 11M, giFT-Gnutella/0.0.11 
181.70.227.138:50483 - 0D 00H 11M, LimeWire/4.21.1 
187.60.241.223:50996 - 0D 00H 09M, LimeWire/4.21.1 
187.109.192.154:64004 - 0D 00H 06M, giFT-Gnutella/0.0.11 
81.245.235.202:3552 - 0D 00H 06M, giFT-Gnutella/0.0.11 
198.69.65.10:3897 - 0D 00H 06M, giFT-Gnutella/0.0.11 
173.51.131.199:57215 - 0D 00H 02M, Frosty/4.21.1 
95.201.116.72:54822 - 0D 00H 02M, giFT-Gnutella/0.0.11 
210.188.133.157:3811 - 0D 00H 00M, LimeWire/4.21.1 
 
 
G2
Running in Child mode
Uptime: 2 Hours, 17 Minutes
Routing: 0.26 KBs up / 0.11 KBs down
2 Connections
88.160.150.87:6346 - 0D 02H 16M, Shareaza 2.3.1.0 
187.189.285.29:6346 - 0D 00H 08M, Shareaza 2.2.5.0
All the ip in this sample is temperd with so it actually does not show it plain and straight forward! This is to protect the user on the Networks...I think not bad for a GnucDNA client from 2005!
__________________
Just Good enough, smart enough, and no longer Elite...

Last edited by File_Girl71; November 11th, 2010 at 04:12 AM. Reason: Added some more info!
Reply With Quote