|  | Shamble5 | | 0 | 2,767 |
|  | Dhyane Rai |
December 19th, 2007
by birdy | 7 | 3,933 |
|  | civicgsr2003 |
December 19th, 2007
by birdy | 1 | 1,260 |
|  | bignico2411 | | 3 | 1,071 |
|  | jimbeau | | 16 | 3,493 |
|  | thelil53 | | 0 | 777 |
|  | ninabernaerts | | 5 | 926 |
|  | danilyu |
December 19th, 2007
by 6_pac | 1 | 1,196 |
|  | FoRsAkEnMaRtYr | | 2 | 1,067 |
|  | HUMANABYSS | | 4 | 1,240 |
|  | Annatevka | | 1 | 805 |
|  | DancinGopher | | 0 | 859 |
|  | nickojones | | 0 | 824 |
|  | panamapaul | | 0 | 708 |
|  | jeffro503 | | 2 | 1,127 |
|  | elliesgrandad | | 0 | 697 |
|  | Bartman05 | | 0 | 702 |
|  | mslucky |
December 17th, 2007
by Remoc | 1 | 1,010 |
|  | bromokid1 |
December 17th, 2007
by 6_pac | 1 | 798 |
|  | stkildajimmy | | 3 | 3,426 |