|  | harry500 | | 2 | 1,250 |
|  | TnB_MG | | 2 | 1,171 |
|  | coyotesregular | | 1 | 1,722 |
|  | snjpidol | | 2 | 1,701 |
|  | lilmamakane |
October 21st, 2006
by birdy | 3 | 1,582 |
|  | jimbo12345 | | 2 | 1,349 |
|  | jimbo12345 | | 0 | 1,032 |
|  | swtkisses | | 3 | 1,258 |
|  | Leviatas | | 4 | 1,564 |
|  | harris1559 | | 1 | 1,592 |
|  | Shawn Micheals | | 2 | 1,351 |
|  | a1312 |
October 21st, 2006
by birdy | 1 | 1,423 |
|  | sethkross |
October 21st, 2006
by 6_pac | 1 | 1,655 |
|  | star06 | | 1 | 1,648 |
|  | scubastevo7 | | 1 | 3,171 |
|  | mrricky |
October 20th, 2006
by birdy | 1 | 1,555 |
|  | xX zorrito Xx | | 1 | 1,600 |
|  | vkrb | | 1 | 1,189 |
|  | Nova747 | | 2 | 1,336 |
|  | telescope_eyes |
October 19th, 2006
by birdy | 1 | 1,194 |