|  | harry500 | | 2 | 1,185 |
|  | TnB_MG | | 2 | 1,109 |
|  | coyotesregular | | 1 | 1,643 |
|  | snjpidol | | 2 | 1,639 |
|  | lilmamakane |
October 21st, 2006
by birdy | 3 | 1,538 |
|  | jimbo12345 | | 2 | 1,288 |
|  | jimbo12345 | | 0 | 981 |
|  | swtkisses | | 3 | 1,205 |
|  | Leviatas | | 4 | 1,505 |
|  | harris1559 | | 1 | 1,532 |
|  | Shawn Micheals | | 2 | 1,289 |
|  | a1312 |
October 21st, 2006
by birdy | 1 | 1,365 |
|  | sethkross |
October 21st, 2006
by 6_pac | 1 | 1,590 |
|  | star06 | | 1 | 1,594 |
|  | scubastevo7 | | 1 | 3,093 |
|  | mrricky |
October 20th, 2006
by birdy | 1 | 1,501 |
|  | xX zorrito Xx | | 1 | 1,545 |
|  | vkrb | | 1 | 1,128 |
|  | Nova747 | | 2 | 1,272 |
|  | telescope_eyes |
October 19th, 2006
by birdy | 1 | 1,133 |