|  | SMOKER |
November 1st, 2003
by stief | 4 | 896 |
|  | JPM1920 | | 22 | 5,711 |
|  | 8-ball | | 0 | 1,174 |
|  | andre77 | | 0 | 1,100 |
|  | Clarey | | 0 | 1,031 |
|  | qlaurelj |
October 26th, 2003
by stief | 1 | 976 |
|  | Bear |
October 26th, 2003
by stief | 1 | 727 |
|  |
iMagic
|
October 26th, 2003
by stief | 1 | 1,091 |
|  |
Luch
|
October 23rd, 2003
by Luch | 1 | 1,211 |
|  | bigpopapump | | 3 | 1,143 |
|  | berli |
October 21st, 2003
by stief | 1 | 1,827 |
|  | jasper6j | | 5 | 2,681 |
|  | Volcom-Aim | | 1 | 1,055 |
|  | j.c.2000 | | 0 | 2,006 |
|  | MMURPHY | | 2 | 2,110 |
|  | catspicks | | 0 | 1,012 |
|  | Bilboc | | 1 | 1,160 |
|  | Canadian_in_Taiwan | | 0 | 729 |
|  |
proshopper
| | 0 | 1,083 |
|  | Mylec |
October 5th, 2003
by dand | 7 | 1,827 |