|  | zlatinb | | 94 | 21,373 |
|  | Lord of the Rings | | 0 | 10,054 |
|  | Morgwen | | 27 | 44,675 |
|  | Lord of the Rings | | 0 | 13,953 |
|  | SeekerRT | | 1 | 1,089 |
|  | Lord of the Rings | | 4 | 3,843 |
|  | moe109 |
July 16th, 2021
by wdc | 1 | 3,841 |
|  | wdc |
July 16th, 2021
by wdc | 0 | 1,702 |
|  | ale5000 | | 5 | 7,683 |
|  | h4x5h17 | | 22 | 9,063 |
|  | awb555 | | 10 | 7,204 |
|  | nanou | | 2 | 2,721 |
|  | Lord of the Rings | | 1 | 2,134 |
|  | Naked Truth | | 34 | 38,401 |
|  | Blackhorse 70V | | 0 | 2,754 |
|  | nlm | | 15 | 7,409 |
|  | snadge |
September 25th, 2012
by snadge | 3 | 4,193 |
|  | rjd598 | | 4 | 4,437 |
|  | Blackhorse 70V | | 0 | 2,717 |
|  | Blackhorse 70V | | 0 | 2,530 |
|  | wtfami | | 11 | 8,786 |
|  | IceColdMikey | | 8 | 4,821 |
|  | ukbobboy01 | | 0 | 2,477 |
|  | rick_it_2004 | | 4 | 3,255 |