|  | Kimpatsu Hekigan | | 0 | 1,424 |
|  | relssekg | | 4 | 1,570 |
|  | jstare1172 | | 6 | 1,561 |
|  | Halo_Custom_rules | | 10 | 4,126 |
|  | gsmetal | | 6 | 1,801 |
|  | dontnobodypanic | | 0 | 1,674 |
|  | jat32 |
November 23rd, 2005
by jat32 | 8 | 1,963 |
|  | bluntarrow | | 1 | 1,264 |
|  | stlouie | | 3 | 1,271 |
|  | bleu622 | | 1 | 1,311 |
|  | haplain |
November 10th, 2005
by stief | 3 | 1,255 |
|  | pocopuppy |
November 7th, 2005
by stief | 1 | 1,713 |
|  | ROC 5TAR | | 3 | 1,295 |
|  | Anyse |
November 5th, 2005
by Anyse | 7 | 6,262 |
|  | kingbling11 | | 0 | 1,679 |
|  | xicano | | 1 | 1,397 |
|  | shucks | | 3 | 2,649 |
|  | jaydee406 |
October 31st, 2005
by stief | 1 | 1,073 |
|  | abner |
October 26th, 2005
by abner | 0 | 2,296 |
|  | chrismoore_usm |
October 22nd, 2005
by meep. | 3 | 6,451 |