![]() |
| |||||||
| Register | FAQ | The Twelve Commandments | Members List | Calendar | Arcade | Find the Best VPN | Search | Today's Posts | Mark Forums Read |
| View Poll Results: See Post Below For Question | |||
| Karma Chameleon - Culture Club | | 1 | 50.00% |
| Language Of Love - Dan Fogelberg | | 0 | 0% |
| Let's Hear It For The Boy - Deniece Williams | | 1 | 50.00% |
| Love Somebody - Rick Springfield | | 0 | 0% |
| Lucky Star - Madonna | | 0 | 0% |
| Magic - BRLA Tech/Nick Smiley | | 0 | 0% |
| Maybe I'll Get Lucky - Eddie And The Tide | | 0 | 0% |
| Owner Of A Lonely Heart - Yes | | 1 | 50.00% |
| Pretty Mess - Vanity | | 0 | 0% |
| Purple Rain - Prince | | 2 | 100.00% |
| Rebel Yell - Billy Idol | | 1 | 50.00% |
| Relax - Frankie Goes To Hollywood | | 2 | 100.00% |
| Round and Round - Ratt | | 1 | 50.00% |
| Rumours In The Air - NightRanger | | 0 | 0% |
| She Bop - Cyndi Lauper | | 0 | 0% |
| Shine Shine - Barry Gibb | | 0 | 0% |
| Sister Christian - NightRanger | | 0 | 0% |
| Somebody's Watching Me - Rockwell | | 0 | 0% |
| Staying Afloat - Sawyer Brown | | 0 | 0% |
| Stuck On You - Lionel Richie | | 0 | 0% |
| Talkin' In Your Sleep - The Romantics | | 0 | 0% |
| The Warrior - Scandal | | 0 | 0% |
| The Glamorous Life - Sheila E | | 0 | 0% |
| They Don't Know - Tracey Ullman | | 0 | 0% |
| To All The Girls I've Loved Before - Julio Iglesias/Willie Nelson | | 0 | 0% |
| Turn To You - The Go Go's | | 0 | 0% |
| Two Tribes - Frankie Goes To Hollywood | | 0 | 0% |
| Two Sides Of Love - Sammy Hagar | | 0 | 0% |
| Wake Me Up Before You Go Go - Wham | | 0 | 0% |
| Who's That Girl - Eurythmics | | 1 | 50.00% |
| Multiple Choice Poll. Voters: 2. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| |
| ||||
Oh Yeah! These are the Greatest Hits of 1984 PART 2. Can you guess what songs sold the most this year? , Were played most on radio stations that year?, Then re-played and sold the most through 1990? Well we will tell you after the poll is closed. These are not estimations like Billboard but actual numbers. Combining records throughout the globe beginning on the west coast of the U.S. were I worked then adding UK, Northern Europe, ScandNorse, AMR-Australia, RPM-Canada and GMC-Deutschland.Please vote for your 5 most favorite songs per section (parts 1 & 2), and comment on the ones you like and hate the most. The ones that were most overplayed in your country or should have been played more, etc. There are only 30 options available per post so I'll put this in 2 parts to give the year's music justice. Other years are on their way! Part One> https://www.gnutellaforums.com/music...ts-1984-a.html Last edited by sleepybear91; July 21st, 2025 at 06:16 PM. |
![]() |
| Thread Tools | |
| Display Modes | |
| |