|  | quesoboy88 |
November 4th, 2008
by birdy | 1 | 2,037 |
|  | david12165450573069 | | 0 | 928 |
|  | katsmaddy |
November 3rd, 2008
by RanJ | 9 | 2,326 |
|  | mikeox | | 1 | 1,248 |
|  | david12165450573069 | | 0 | 3,339 |
|  | LithiumLorelei | | 4 | 1,429 |
|  | leonard54ca | | 1 | 1,334 |
|  | Lord of the Rings | | 0 | 937 |
|  | runawayk |
October 25th, 2008
by birdy | 3 | 1,537 |
|  | TipsDad | | 2 | 1,244 |
|  | MsKittyOne2002 | | 9 | 15,808 |
|  | MAJOR | | 1 | 1,429 |
|  | zman72 | | 2 | 1,162 |
|  | sneki56 |
October 22nd, 2008
by birdy | 3 | 1,173 |
|  | greybeard858 | | 3 | 1,066 |
|  | GENERAL 1 | | 2 | 1,164 |
|  | pondmuck | | 1 | 986 |
|  | koufax07 |
October 21st, 2008
by Remoc | 38 | 10,075 |
|  | marpiw | | 2 | 969 |
|  | ozimac | | 4 | 1,034 |