|  | mkrowell | | 2 | 1,516 |
|  | MephistoWaltz | | 3 | 1,522 |
|  | ponydust | | 1 | 2,443 |
|  | paymaster | | 2 | 1,234 |
|  | heatherann | | 1 | 910 |
| | parminder | - | - | - |
|  | mrdamien | | 1 | 1,614 |
|  | davey88 | | 1 | 1,414 |
|  | u2btrfly |
September 22nd, 2005
by stief | 1 | 1,236 |
|  | jasonsp |
September 22nd, 2005
by sphynx | 1 | 989 |
|  | cabnurse |
September 22nd, 2005
by sphynx | 3 | 1,962 |
|  | CowboyFred |
September 22nd, 2005
by sphynx | 3 | 2,144 |
|  | risi |
September 22nd, 2005
by risi | 2 | 1,999 |
|  | k.e.s. | | 2 | 1,324 |
| | Katama | - | - | - |
| | Marc001 | - | - | - |
|  | Kit Walker | | 1 | 1,107 |
|  | CreepinG | | 5 | 1,114 |
|  | jvtucker | | 2 | 970 |
|  | absentminded247 |
September 19th, 2005
by fabion | 1 | 1,849 |