|  | Kimpatsu Hekigan | | 0 | 1,398 |
|  | relssekg | | 4 | 1,539 |
|  | jstare1172 | | 6 | 1,529 |
|  | Halo_Custom_rules | | 10 | 4,053 |
|  | gsmetal | | 6 | 1,762 |
|  | dontnobodypanic | | 0 | 1,659 |
|  | jat32 |
November 23rd, 2005
by jat32 | 8 | 1,922 |
|  | bluntarrow | | 1 | 1,246 |
|  | stlouie | | 3 | 1,240 |
|  | bleu622 | | 1 | 1,290 |
|  | haplain |
November 10th, 2005
by stief | 3 | 1,227 |
|  | pocopuppy |
November 7th, 2005
by stief | 1 | 1,684 |
|  | ROC 5TAR | | 3 | 1,284 |
|  | Anyse |
November 5th, 2005
by Anyse | 7 | 6,229 |
|  | kingbling11 | | 0 | 1,666 |
|  | xicano | | 1 | 1,378 |
|  | shucks | | 3 | 2,622 |
|  | jaydee406 |
October 31st, 2005
by stief | 1 | 1,050 |
|  | abner |
October 26th, 2005
by abner | 0 | 2,268 |
|  | chrismoore_usm |
October 22nd, 2005
by meep. | 3 | 6,428 |