|  | Kimpatsu Hekigan | | 0 | 1,395 |
|  | relssekg | | 4 | 1,529 |
|  | jstare1172 | | 6 | 1,526 |
|  | Halo_Custom_rules | | 10 | 4,035 |
|  | gsmetal | | 6 | 1,752 |
|  | dontnobodypanic | | 0 | 1,656 |
|  | jat32 |
November 23rd, 2005
by jat32 | 8 | 1,914 |
|  | bluntarrow | | 1 | 1,240 |
|  | stlouie | | 3 | 1,233 |
|  | bleu622 | | 1 | 1,286 |
|  | haplain |
November 10th, 2005
by stief | 3 | 1,226 |
|  | pocopuppy |
November 7th, 2005
by stief | 1 | 1,681 |
|  | ROC 5TAR | | 3 | 1,281 |
|  | Anyse |
November 5th, 2005
by Anyse | 7 | 6,227 |
|  | kingbling11 | | 0 | 1,665 |
|  | xicano | | 1 | 1,377 |
|  | shucks | | 3 | 2,620 |
|  | jaydee406 |
October 31st, 2005
by stief | 1 | 1,045 |
|  | abner |
October 26th, 2005
by abner | 0 | 2,264 |
|  | chrismoore_usm |
October 22nd, 2005
by meep. | 3 | 6,423 |