|  | mkrowell | | 2 | 1,487 |
|  | MephistoWaltz | | 3 | 1,487 |
|  | ponydust | | 1 | 2,411 |
|  | paymaster | | 2 | 1,194 |
|  | heatherann | | 1 | 884 |
| | parminder | - | - | - |
|  | mrdamien | | 1 | 1,581 |
|  | davey88 | | 1 | 1,381 |
|  | u2btrfly |
September 22nd, 2005
by stief | 1 | 1,197 |
|  | jasonsp |
September 22nd, 2005
by sphynx | 1 | 959 |
|  | cabnurse |
September 22nd, 2005
by sphynx | 3 | 1,919 |
|  | CowboyFred |
September 22nd, 2005
by sphynx | 3 | 2,056 |
|  | risi |
September 22nd, 2005
by risi | 2 | 1,954 |
|  | k.e.s. | | 2 | 1,292 |
| | Katama | - | - | - |
| | Marc001 | - | - | - |
|  | Kit Walker | | 1 | 1,073 |
|  | CreepinG | | 5 | 1,055 |
|  | jvtucker | | 2 | 927 |
|  | absentminded247 |
September 19th, 2005
by fabion | 1 | 1,806 |