|  | zlatinb | | 94 | 24,343 |
|  | Lord of the Rings | | 0 | 10,141 |
|  | Morgwen | | 27 | 46,500 |
|  | Lord of the Rings | | 0 | 14,079 |
|  | SeekerRT | | 1 | 2,096 |
|  | Lord of the Rings | | 4 | 4,574 |
|  | moe109 |
July 16th, 2021
by wdc | 1 | 4,545 |
|  | wdc |
July 16th, 2021
by wdc | 0 | 2,368 |
|  | ale5000 | | 5 | 8,397 |
|  | h4x5h17 | | 22 | 11,139 |
|  | awb555 | | 10 | 8,467 |
|  | nanou | | 2 | 3,410 |
|  | Lord of the Rings | | 1 | 2,794 |
|  | Naked Truth | | 34 | 40,395 |
|  | Blackhorse 70V | | 0 | 3,377 |
|  | nlm | | 15 | 7,768 |
|  | snadge |
September 25th, 2012
by snadge | 3 | 4,806 |
|  | rjd598 | | 4 | 5,093 |
|  | Blackhorse 70V | | 0 | 3,379 |
|  | Blackhorse 70V | | 0 | 3,207 |
|  | wtfami | | 11 | 10,338 |
|  | IceColdMikey | | 8 | 5,655 |
|  | ukbobboy01 | | 0 | 3,137 |
|  | rick_it_2004 | | 4 | 3,871 |