|  | Lord of the Rings | | 0 | 1,655 |
|  | Lord of the Rings | | 0 | 2,479 |
|  | Lord of the Rings | | 5 | 5,950 |
|  | Lord of the Rings | | 0 | 11,147 |
|  | Lord of the Rings | | 0 | 1,856 |
|  | Lord of the Rings | | 0 | 30,798 |
|  | Lord of the Rings | | 0 | 12,568 |
|  | Mike in Minneapolis | | 14 | 20,632 |
|  | Lord of the Rings | | 1 | 2,649 |
|  | V1S1G0TH | | 6 | 5,416 |
|  | Lord of the Rings | | 0 | 1,632 |
|  | annieg43 | | 1 | 2,216 |
|  | Stefan Kopec | | 27 | 8,679 |
|  | swervdj | | 1 | 1,763 |
|  | Nicole_189 | | 2 | 1,698 |
|  | fishstyxx | | 5 | 1,909 |
|  | jhindarah | | 3 | 1,812 |
|  | desishomes | | 1 | 1,903 |
|  | yiadomn | | 2 | 1,995 |
|  | Parvenza | | 6 | 2,542 |
|  | Tilcara | | 7 | 2,669 |
|  |
Unregistered
| | 6 | 9,632 |
|  | criolloven | | 2 | 2,860 |
|  | Lord of the Rings | | 2 | 41,164 |
|  | juice | | 1 | 2,181 |
|  | Irvinebank | | 7 | 4,152 |
|  | bobinraleigh | | 1 | 2,343 |