|  | Lord of the Rings | | 0 | 1,608 |
|  | Lord of the Rings | | 0 | 2,449 |
|  | Lord of the Rings | | 5 | 5,897 |
|  | Lord of the Rings | | 0 | 11,094 |
|  | Lord of the Rings | | 0 | 1,837 |
|  | Lord of the Rings | | 0 | 30,734 |
|  | Lord of the Rings | | 0 | 12,539 |
|  | Mike in Minneapolis | | 14 | 20,493 |
|  | Lord of the Rings | | 1 | 2,629 |
|  | V1S1G0TH | | 6 | 5,393 |
|  | Lord of the Rings | | 0 | 1,603 |
|  | annieg43 | | 1 | 2,184 |
|  | Stefan Kopec | | 27 | 8,513 |
|  | swervdj | | 1 | 1,736 |
|  | Nicole_189 | | 2 | 1,676 |
|  | fishstyxx | | 5 | 1,872 |
|  | jhindarah | | 3 | 1,779 |
|  | desishomes | | 1 | 1,876 |
|  | yiadomn | | 2 | 1,974 |
|  | Parvenza | | 6 | 2,505 |
|  | Tilcara | | 7 | 2,626 |
|  |
Unregistered
| | 6 | 9,594 |
|  | criolloven | | 2 | 2,832 |
|  | Lord of the Rings | | 2 | 41,100 |
|  | juice | | 1 | 2,159 |
|  | Irvinebank | | 7 | 4,052 |
|  | bobinraleigh | | 1 | 2,320 |